Property Attributes
- MLS#12769124
- TypeSingle Family
- Listing Status New
- CountyWILL
- CityBolingbrook
- AreaBolingbrook
- NeighborhoodCinnamon Creek
- Zip60440
- Style
- Year Built1974
- Taxes$ 7322
- Price$ 300,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1170
- Lot Size0.18 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this spacious 3-bedroom home offering a great location and plenty of potential! Enjoy convenient access to Poplar Park and Lake just across the street, with Pelican Harbor Aquatic Park, shopping, schools, and I-355 nearby. The main level features a comfortable living room with fireplace, an eat-in kitchen with ample cabinet and counter space, and access to a large deck and backyard. Upstairs you'll find three bedrooms and a full bath, while the lower level offers additional living space with a family room and half bath. Two storage sheds provide added convenience. Bring your ideas and make this home your own!
| Price History | |
|---|---|
| 9/25/2026 | Listed $300,000 |
General Features
| Living Area | 1170 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Humidifier |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1974 |
| Township | DuPage |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Cinnamon Creek |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | New |
| Directions | Lily Cache to Plainview Dr,north onto Shady Ln Poplar Ln. |
| City | Bolingbrook |
| High School District | 365U |
| MLS Area | Bolingbrook |
| Tax Annual Amount | 7322 |
| Standard Status | Active |
| Middle/Junior School District | 365U |
| Elementary School District | 365U |
| Property Type | Detached Single |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Model | SPLIT LEVEL |
|---|---|
| Parking Features | Asphalt,Yes,Garage Owned,Attached,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 80X106X81X104 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool